Most Common Letters in English

Collins Dictionary - 276,663 words
Letter # of words starting # of words ending # of words containing Freq. %
A 16,083 5,512 152,075 7.74%
B 15,052 369 43,054 1.86%
C 24,784 6,105 87,160 4.02%
D 16,508 24,863 74,775 3.36%
E 11,270 27,999 191,778 11.26%
F 10,507 531 26,750 1.19%
G 9,277 20,103 63,254 2.81%
H 10,426 3,276 57,639 2.50%
I 9,546 1,585 165,669 9.03%
J 2,275 12 4,133 0.17%
K 3,362 2,324 22,140 0.93%
L 7,975 8,552 108,791 5.23%
M 15,632 4,596 65,265 2.90%
N 6,456 11,929 134,295 6.70%
O 8,809 1,871 128,464 6.64%
P 24,111 1,537 66,788 3.00%
Q 1,399 10 4,214 0.17%
R 14,887 14,278 144,329 6.97%
S 31,648 106,507 170,611 9.63%
T 14,373 13,437 131,466 6.51%
U 9,384 380 75,229 3.31%
V 4,539 45 22,364 0.92%
W 5,857 605 18,422 0.76%
X 309 577 7,136 0.28%
Y 1,031 19,487 39,062 1.62%
Z 1,163 173 11,314 0.48%
TWL16 Dictionary - 188,738 words
Letter # of words starting # of words ending # of words containing Freq. %
A 11,175 3,411 101,566 7.63%
B 10,703 274 29,459 1.92%
C 17,410 4,049 58,434 4.02%
D 10,998 17,532 51,241 3.45%
E 7,456 18,722 130,885 11.48%
F 7,472 391 18,797 1.26%
G 6,240 14,223 41,518 2.76%
H 6,848 2,231 36,342 2.34%
I 6,852 972 109,916 8.87%
J 1,594 7 2,814 0.17%
K 2,040 1,632 14,853 0.94%
L 5,654 5,818 73,833 5.32%
M 10,604 2,895 42,637 2.84%
N 4,823 8,060 89,785 6.72%
O 6,265 1,224 85,356 6.56%
P 15,937 1,085 43,525 2.94%
Q 895 7 2,722 0.16%
R 10,995 10,648 97,600 7.07%
S 21,029 71,083 113,340 9.54%
T 9,580 9,392 88,655 6.55%
U 5,505 222 50,067 3.28%
V 3,038 26 15,591 0.96%
W 4,179 449 12,745 0.79%
X 157 415 5,032 0.30%
Y 649 13,857 26,059 1.62%
Z 640 113 7,578 0.48%
Words with Friends Dictionary - 168,867 words
Letter # of words starting # of words ending # of words containing Freq. %
A 10,233 2,918 90,665 7.60%
B 9,241 246 25,808 1.87%
C 15,748 3,680 52,697 4.06%
D 9,880 15,800 45,947 3.46%
E 6,861 16,815 117,493 11.54%
F 6,690 349 16,817 1.26%
G 5,544 12,966 37,049 2.75%
H 6,141 1,932 32,112 2.31%
I 6,437 816 98,306 8.90%
J 1,381 7 2,442 0.17%
K 1,724 1,421 12,635 0.89%
L 5,035 5,300 65,943 5.32%
M 9,348 2,560 38,072 2.83%
N 4,207 7,389 80,793 6.78%
O 5,673 1,051 76,143 6.52%
P 14,111 951 38,791 2.93%
Q 822 3 2,490 0.17%
R 9,986 9,479 87,614 7.10%
S 18,696 62,966 100,525 9.48%
T 8,595 8,376 79,825 6.61%
U 4,858 180 44,905 3.29%
V 2,724 18 14,207 0.98%
W 3,694 416 11,192 0.78%
X 135 365 4,469 0.30%
Y 556 12,780 23,473 1.63%
Z 547 83 6,654 0.47%
Combined dictionary - 259,838 words
Letter # of words starting # of words ending # of words containing Freq. %
A 15,024 5,003 141,797 7.69%
B 13,881 341 39,930 1.85%
C 23,338 5,440 81,375 4.01%
D 15,400 23,826 70,512 3.39%
E 10,659 26,456 180,528 11.34%
F 9,834 498 25,206 1.20%
G 8,593 19,210 59,016 2.80%
H 9,497 3,090 53,176 2.46%
I 9,066 1,369 154,587 9.00%
J 2,155 10 3,885 0.17%
K 2,971 2,158 20,252 0.91%
L 7,435 8,067 101,624 5.22%
M 14,403 4,335 60,525 2.88%
N 6,225 11,281 126,265 6.75%
O 8,427 1,696 119,545 6.59%
P 22,705 1,449 62,540 3.01%
Q 1,323 10 3,975 0.17%
R 14,131 13,407 135,549 7.00%
S 29,965 99,616 159,652 9.63%
T 13,638 12,851 123,511 6.55%
U 9,030 306 70,828 3.34%
V 4,286 35 21,146 0.93%
W 5,503 592 17,281 0.77%
X 287 540 6,610 0.28%
Y 953 18,096 35,989 1.60%
Z 1,108 155 10,773 0.49%

How To Use Title

Welcome intro text

Cite This Article

Pick a style below, and copy the text for your bibliography.

WORD SCRAMBLE. THE WORD FINDER located on the website https://www.thewordfinder.com/